Pricing
Transparent, per-user pricing that scales with your organization. Choose monthly or save with annual billing, and compare every feature across our plans.
Commercial Platform
Flexible pricing plans designed to accommodate organizations of all sizes. Simple per-user pricing — scale seamlessly as your team grows.
Billed every month. Switch to annual to save.
Free
Essential tools to get started with basic tracking and datasets.
Free
Basic
Essential tools and reporting for small teams.
$21 /user/mo
Premium
Advanced features for growing teams requiring deeper insights.
$37 /user/mo
Enterprise
Custom deployment & full-service platform for large organizations.
Tiered Pricing
Configure Your Basic Plan
Core analyses are included in your plan. Add quantity here only for extra analyses requested beyond the initial configuration.
Included in Basic Plan
- One initial configuration of all Core analyses included
- Up to 25 Staff members (users)
- Standard dashboard features
- Core analysis: T Series, Barplot, Point Map, Heat Map, Thematic map, Bubble map
- Data filtering & export to CSV formats
- MyQueryForm integrated and synchronized
- Standard technical support
- Secure cloud hosting
Order Summary
Platform Features Comparison
A detailed breakdown of capabilities across all our subscription tiers.
| Feature | Free | Basic | Premium | Enterprise |
|---|---|---|---|---|
Project (per data management project area) | 1 | 5 | 10 | 25 |
Query forms per project | 3 | 10 | 20 | 35 |
Staff members (users) | 5 | 25 | 50 | 150 |
Alert contacts (users) | 5 | 20 | 40 | |
Configured default analysis (T Series, Barplot, Point Map) | ||||
Customized analysis by data sources (T Series, Barplot, Point Map, Heat Map, Thematic map, Bubble map) | ||||
Survey Forms Library | ||||
Show tables for data sources | ||||
AWS Hosting and Domain | ||||
Export data in CSV format | ||||
Online training session | ||||
Notable site locations map layer | ||||
One-way app notification | ||||
Synchronize MosquitoTracker and/or RatReport app | ||||
Synchronize third-party data sources for analysis | ||||
Import Excel files from templates generated by Forms | ||||
Configuring, designing, and integrating automated reports (in R or Python) | ||||
Customizing landing page (with brand, text, images, and videos) | ||||
Export data in other formats | ||||
Integrating third-party data through APIs such as census tracts, 311 call requests, etc | ||||
Customizing cartography from third-party sources and formats such as shapefiles, KML, geojson, etc | ||||
Designing survey or query forms, including collection protocol requirements | ||||
Customizing statistical and/or spatial analyses for integration into the core app | ||||
Developing forecast models and/or customizing existing models | ||||
Hosted on AWS with a dedicated server and domain or on a client's server | ||||
Customer Service | Email (24-48 hour reply time) | Email, Chat (4-12 hour reply time) | Email, Chat, Phone (Immediate) | Email, Chat, Phone (Immediate) |
* Upon request, Basic, Premium, and Enterprise Tiers can be configured for additional projects, query forms, staff members, and alert contacts.
Let's Connect
We'd love to hear from you. Schedule a zero-pressure phone call with our team to answer your questions and explore whether we have the right fit for your needs.